Are you an aspirant of Osun State University, UNIOSUN? Are you a new student at UNIOSUN? Are you a returning Student? If yes, then this post is for you! Why? Because this post shows detailed information regarding UNIOSUN school fees for the 2024/2025 academic session!
How much is Osun State University UNIOSUN School Fees for Freshers 2024/2025
This is to inform the public that the Osun State University UNIOSUN Management has released the school fees schedule for the 2024/2025 academic session for the Freshers/New and Returning Students. As it is very important for candidates to know the Cut Off Mark for his/her course, so also it is very important to know the institution’s School Fees schedule.
Osun State University UNIOSUN School Fees 2024/2025
The table below shows the detailed schedule of Osun State University School fees for all courses offered at UNIOSUN.
The School Fees schedule for the 2024/2025 academic session in the table shows the Fees payable for the new and returning students. Just take your time to study the table! But before we go to the table, this is for the freshers! Before you pay school fees you must first pay the acceptance fee.
UNIOSUN Acceptance Fee 2024/2025
As a first-year student/fresher, you must pay an Acceptance fee to the institution whether it is a university or a polytechnic, or even college indicating that you have accepted the course.
If you have been offered admission into the Osun State University UNIOSUN, you will be required to pay an acceptance fee before any other fees. This fee has a deadline, and if you do not meet it, you are at risk of losing your admission.
So, the question now is: How much is the Osun State University UNIOSUN acceptance fee for the 2024/2025 academic session?
How Much is UNIOSUN Acceptance Fee for the 2024/2025 Academic Session
N40,000
This is to inform the new students that the acceptance fee for the 2024/2025 academic session is N40,000
Once you pay this UNIOSUN acceptance fee, you will be required to pay other charges like school fees, accomodation fee and others, so get yourself prepared for all these miscellaneous expenses.
Osun State University UNIOSUN School Fees for all courses
100 Level and 200 Level Direct Entry Students (Freshers)
Non-Science | |
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 259,000.00 |
Banking and Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 196,500.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 266,500.00 |
Tourism | |
Tuition | 130,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 50,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 239,000.00 |
Other Charges | . |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 309,000.00 |
Accounting, Business Administration, Industrial Relations and Personnel Management | |
Tuition | 155,000.00 |
Other Fees | . |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 7,500.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 221,500.00 |
Other Charges | . |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 291,500.00 |
Economics, Political science | |
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 0 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 214,000.00 |
Other Charges | . |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 284,000.00 |
All Engineering Courses | |
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 15,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 229,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 299,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | |
Tuition | 155,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 224,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 294,000.00 |
Nursing, Law, Public Health, MLS, Radiography & Radiation Science | |
Tuition | 195,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 10,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 264,000.00 |
Other Charges | . |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 334,000.00 |
– | Medicine |
Tuition | 550,000.00 |
Other Fees | |
Faculty/Departmental Due | 2,500.00 |
ICT | 7,500.00 |
Library | 5,000.00 |
TISHIP | 5,000.00 |
Games | 5,000.00 |
Examination | 10,000.00 |
Laboratory/Bench fee/field trip | 20,000.00 |
GNS Course Materials | 4,000.00 |
Entrepreneurial Training | 20,000.00 |
Sub Total (Tuition, Other Fees) | 629,000.00 |
Other Charges | |
Acceptance | 40,000.00 |
Medical Test | 15,000.00 |
Caution Payment | 10,000.00 |
Student Handbook | 1,500.00 |
Student Insurance | 1,000.00 |
Matriculation Fee | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 |
Grand Total | 699,000.00 |
200 Level – Returning Students and 300 Level, Direct Entry (Returning Students)
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
– | Non-Science | Banking & Finance, Geography, Entrepreneurial Studies |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
– | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
– | Economics, Political science | All Engineering Courses |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
– | Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
All new and returning students are advised to pay the Osun State University tuition fees early at the designated banks nationwide. Payment of UNIOSUN school fees 2022 should be made within the stipulated time given by the school management via the school portal. Late payment of UNIOSUN school fees for first year students may attract extra charges, forfeit of admission, or inability to seat for a semester examination.
Recommended Links;
Search for UNIOSUN information in the following links;
- All Nigerian Universities school fees
- All Nigerian Universities Cut Off mark
- All Nigerian Universities courses offered
- All Nigerian Universities Admission Requirements
- All Nigerian Universities post UTME form
If you find this post helpful, kindly share with friends using the share button below!
Follow our Facebook page for more updates!
Also, Subscribe to our website by clicking the bell icon in the bottom left corner for more updates!
You have a question? Feel free to use the comment box below!
Be the first to comment