University of Ibadan UI Cut-off mark, UI Cut-off Mark for Pharmacy, UI Cut-off Mark for Medicine and Surgery, UI Cut-off Mark for Law, UI Cut-off Mark for Accounting, UI Departmental and Jamb Cut-off Mark for the 2024/2025 Admission Exercise.
Firstly, you should understand that as an aspirant, it is must for you to know the cut-off mark(both general and Departmental) of the institution you are aspiring for, so as to know how well you are supposed to prepare. I must remind you that, scoring below the general cut-off mark means there is no admission for you for that particular year. You might want to bookmark this page so you won’t miss out on any updates regarding UI cut-off Mark.
Note that The University of Ibadan (UI) admission cut-off mark for the 2024/2025 academic session is yet to be announced. The one displayed below is for the 2020/2021 academic session as you know UI did not conduct any admission process for the 2021/2022 academic session. We hope this will give you an idea of what to expect in 2024/2025.
The JAMB and departmental cut-off marks for the 2024/2025 academic session admission exercise have been issued by the University of Ibadan (UI) administration.
The general cut-off mark for the 2024/2025 academic session admission exercise is: 200.
Cut-off marks for the 2024/2025 academic term admission exercise at the University of Ibadan, UI. If you scored exactly or above the UI Departmental Cut-off, you will be considered for admission to the program of your choosing; if you scored below the departmental cut-off, you will not be considered. Let me quickly explain these two; General cut-off mark and Departmental cut-off mark.
UI General Cut-Off Mark 2024/2025
This is the minimum score a student must have in order to be accepted into a school. You won’t be able to take their Post-UTME if your score falls below their general cut-off mark, which means you won’t be admitted into that institution. Take for instance, If your score is 199 and the general cut-off mark is 200, you will not be able to register for UI’s screening exercise/post utme.
Each school can choose its own cut-off mark. They cannot, however, set a lower cut-off mark than the JAMB minimum.
UI Departmental Cut-off Mark 2024/2025
The departmental cut-off mark is the minimum score required for admission to a school’s course or department. The more competitive the course, the higher the cut-off mark. Every year, each university sets a cut-off mark for all courses. Some institutions publish their departmental cut-off marks, whereas others do not.
RECOMMENDED:
- UI school fees for 2024/2025 academic session for new & returning students
- UI list of courses available
UI Departmental/UTME Cut-off mark 2024/2025
UI Faculty of Agriculture cut-off mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
UI Faculty of Arts cut-off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
College of Medicine cut-off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
UI Faculty of Education Cut-off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
UI Faculty of Law Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
LAW | 65.37 | 65.37 | 64 |
UI Faculty of Pharmacy Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
PHARMACY | 69.87 | 69.87 | 63 |
UI Faculty of Renewable Natural Resources Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
UI Faculty of Science Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHAEOLOGY | 55 | 55 | 52 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
UI Faculty of Environmental Design and Management Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
Faculty of Economics Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
ECONOMICS | 60 | 60 | 57.25 |
UI Faculty of Social Sciences Cut-Off Mark 2023
PROGRAMME | MERIT | CATCHMENT | ELDS |
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
UI Faculty of Technology Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
Faculty of Veterinary Medicine Cut-Off Mark 2024/2025
PROGRAMME | MERIT | CATCHMENT | ELDS |
VETERINARY MEDICINE | 56 | 56 | 54 |
Related:
- FUNAAB CUT-OFF MARK
If you like this post UI Cut-off Mark 2024/2025 | Jamb & Departmental, kindly share it with friends!
Follow us on our Facebook page and we will keep you updated!
Good afternoon..
Will UI be admitting students this year 2022/2023 session
Yes!
Please when will UI post utme commence sir
Soon! You can subscribe to this website and we will notify you once the Post UTME Form is out!
Good evening sir
Pls I scored 200 in my jamb and I’m an aspirant of ui and I chose medicine and surgery but I surely know that I’ll be offered something else.
Plesae I’m need of your help because I don’t even know how to prepare for the coming exam let alone of how to register.
Please I strongly need your help sir.
Pls if you do not meet ui departmental cut off mark will you be offered another course
Please I scored 246 in jamb and I want to study law
Please do I have any chance of studying law at OAU with this jamb score