Usmanu Danfodiyo University Sokoto UDUSOK School fees for mass communication, UDUSOK School Fees for Nursing, UDUSOK School Fees for Medicine and Surgery, UDUSOK acceptance Fee for the freshers / 100L, UDUSOK School Fees for all courses, How much is UDUSOK school fees for non indigene and Indigenes, How do I pay my UDUSOK school fees online, UDUSOK hostel accommodation for the 2024/2025 Academic Session.
This is to inform the public that the Usmanu Danfodiyo University Sokoto UDUSOK Management has released the school fees schedule for the 2024/2025 academic session for the Freshers/New and Returning Students. As it is very important for candidates to know the Cut Off Mark for his/her course, so also it is very important to know the institution’s School Fees schedule.
Usmanu Danfodiyo University Sokoto UDUSOK School Fee 2024/2025
The table below shows the detailed schedule of Usmanu Danfodiyo University Sokoto School fees for all courses offered at UDUSOK.
The School Fees schedule for the 2024/2025 academic session in the table shows the Fees payable for the new and returning students. Just take your time to study the table! But before we go to the table, this is for the freshers! Before you pay school fees you must first pay the acceptance fee.
UDUSOK Acceptance Fee 2024/2025
As a first-year student/fresher, you must pay an Acceptance fee to the institution whether it is a university or a polytechnic, or even college indicating that you have accepted the course.
If you have been offered admission into the Usmanu Danfodiyo University Sokoto UDUSOK, you will be required to pay an acceptance fee before any other fees. This fee has a deadline, and if you do not meet it, you are at risk of losing your admission.
So, the question now is: How much is the Usmanu Danfodiyo University Sokoto UDUSOK acceptance fee for the 2024/2025 academic session?
How Much is UDUSOK Acceptance Fee for the 2024/2025 Academic Session
N7,000
The Usmanu Danfodiyo University Sokoto UDUSOK acceptance fee for the 2024/2025 academic session is N7,000 (N5,000 for Acceptance Fee and N2,000 for Tertiary Health Insurance Program (TSHIP) fees.
Once you pay this UDUSOK acceptance fee, you will be required to pay other charges like school fees, accomodation fee and others, so get yourself prepared for all these miscellaneous expenses.
How much is Usmanu Danfodiyo University Sokoto UDUSOK school fees for Freshers 2024/2025
PROGRAM | UME | DE |
B. AGRICULTURE | 41,700.00 | 41,700.00 |
B. FISHERIES | 41,700.00 | 41,700.00 |
B. FORESTRY | 41,700.00 | 41,700.00 |
B.A. ARABIC LANGUAGE | 41,700.00 | 41,700.00 |
B.A. ENGLISH LANGUAGE | 41,700.00 | 41,700.00 |
B.A. ENGLISH LITERATURE | 41,700.00 | 41,700.00 |
B.A. FRENCH | 41,700.00 | 41,700.00 |
B.A. HAUSA LANGUAGE | 41,700.00 | 41,700.00 |
B.A. HISTORY | 41,700.00 | 41,700.00 |
B.A. ISLAMIC STUDIES | 41,700.00 | 41,700.00 |
B.A. LINGUISTICS | 41,700.00 | 41,700.00 |
B. Sc. NURSING | 65,700.00 | 65,700.00 |
B.Sc. RADIOGRAPHY | 65,700.00 | 65,700.00 |
B. DENTAL SURGERY | 65,700.00 | 65,700.00 |
MEDICINE (MBBS) | 65,700.00 | 65,700.00 |
NUTRITION & DIETETICS | 65,700.00 | 65,700.00 |
OPTOMETRY | 65,700.00 | 65,700.00 |
PHYSIOTHERAPHY | 65,700.00 | 65,700.00 |
B. Ed. ( ADULT EDUCATION) | 41,700.00 | 41,700.00 |
B. Ed. ( PRIMARY EDUCATION) | 41,700.00 | 46,700.00 |
B. Ed. (AGRIC EDUCATION) | 41,700.00 | 46,700.00 |
B. Ed. (CURRICULUM STUDIES) | 41,700.00 | 46,700.00 |
B. Ed. (EDUCATIONAL MANAGEMENT) | 41,700.00 | 46,700.00 |
B. Ed. (GUIDANCE & COUNSELLING) | 51,700.00 | 56,700.00 |
BLIS (LIBRARY & INFORMATION SCIENCE) | 41,700.00 | 46,700.00 |
B. SC. ED (COMPUTER SCIENCEEDUCATION) | 41,700.00 | 46,700.00 |
B. SC. Ed. (SOCIAL STUDIES) | 41,700.00 | 46,700.00 |
B.A. Ed.. (ARABIC) | 41,700.00 | 46,700.00 |
B.A. Ed. (ENGLISH) | 41,700.00 | 46,700.00 |
B.A. Ed. (HAUSA) | 41,700.00 | 46,700.00 |
B.A. Ed. (HISTORY) | 41,700.00 | 46,700.00 |
B.A. Ed. (ISLAMIC STUDIES) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (BIOLOGY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (CHEMISTRY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (ECONOMICS) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (GEOGRAPHY) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (MATHEMATICS) | 41,700.00 | 46,700.00 |
B.Sc. Ed. (PHYSICS) | 41,700.00 | 46,700.00 |
B. Tech (ICT) | 65,700.00 | 70,700.00 |
B.Eng (ENVIRONMENTAL RESOURCE MANAGEMENT) | 65,700.00 | 65,700.00 |
B. Engineering (CIVIL) | 65,700.00 | 70,700.00 |
B.Eng. (ELECTRICAL & ELECTRONICS) | 65,700.00 | 70,700.00 |
B.Engineering (MECHANICAL) | 65,700.00 | 70,700.00 |
LLB COMMON & ISLAMIC LAW | 53,700.00 | 53,700.00 |
B.Sc. ACCOUNTING | 51,700.00 | 51,700.00 |
B.Sc. BUSINESS ADMINISTRATION | 41,700.00 | 41,700.00 |
B.Sc. PUBLIC ADMINISTRATION | 41,700.00 | 41,700.00 |
B.Sc. MEDICAL LABORATORY SCIENCES | 65,700.00 | 65,700.00 |
B. PHARMACY | 65,700.00 | 65,700.00 |
B.Sc. BIOCHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. APPLIED CHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. BIOLOGY | 41,700.00 | 41,700.00 |
B.Sc. BOTANY | 41,700.00 | 41,700.00 |
B.Sc. COMPUTER SCIENCE | 51,700.00 | 51,700.00 |
B.Sc. GEOLOGY | 51,700.00 | 51,700.00 |
B.Sc. MATHEMATICS | 41,700.00 | 41,700.00 |
B.Sc. MICROBIOLOGY | 41,700.00 | 41,700.00 |
B.Sc. PHYSICS | 41,700.00 | 41,700.00 |
B.Sc. PURE CHEMISTRY | 41,700.00 | 41,700.00 |
B.Sc. STATISTICS | 41,700.00 | 41,700.00 |
B.Sc. ZOOLOGY | 41,700.00 | 41,700.00 |
B.Sc. ECONOMICS | 41,700.00 | 41,700.00 |
B.Sc. GEOGRAPHY | 41,700.00 | 41,700.00 |
B.Sc. POLITICAL SCIENCE | 41,700.00 | 41,700.00 |
B.Sc. SOCIOLOGY | 41,700.00 | 41,700.00 |
DVM (VETERINARY MEDICINE) | 59,700.00 | 59,700.00 |
RETURNING STUDENTS
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAM | 200 | 300 | 400 |
B. AGRICULTURE | 36,400.00 | 36,400.00 | 41,400.00 |
B. FISHERIES | 36,400.00 | 36,400.00 | 41,400.00 |
B. FORESTRY | 36,400.00 | 36,400.00 | 41,400.00 |
B.A. ARABIC LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. ENGLISH LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. ENGLISH LITERATURE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. FRENCH | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. HAUSA LANGUAGE | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. HISTORY | 36,400.00 | 41,400.00 | 44,900.00 |
B.A. ISLAMIC STUDIES | 36,400.00 | 36,400.00 | 44,900.00 |
B.A. LINGUISTICS | 36,400.00 | 36,400.00 | 44,900.00 |
B. Sc. NURSING | 60,400.00 | 65,400.00 | 65,400.00 |
B.Sc. RADIOGRAPHY | 60,400.00 | 60,400.00 | 65,400.00 |
B. DENTAL SURGERY | 60,400.00 | 60,400.00 | 65,400.00 |
MEDICINE (MBBS) | 60,400.00 | 60,400.00 | 65,400.00 |
B. Ed. ( ADULT EDUCATION) | 36,400.00 | 41,400.00 | 44,900.00 |
B. Ed. ( PRIMARY EDUCATION) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed.. (ARABIC) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (ENGLISH) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (HAUSA) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (HISTORY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.A. Ed. (ISLAMIC STUDIES) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (BIOLOGY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (CHEMISTRY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (ECONOMICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (GEOGRAPHY) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (MATHEMATICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B.Sc. Ed. (PHYSICS) | 41,400.00 | 41,400.00 | 44,900.00 |
B. Tech (ICT) | 65,400.00 | 60,400.00 | 60,400.00 |
B.Eng (ENVIRONMENTAL RESOURCE MANAGEMENT) | 60,400.00 | 65,400.00 | 60,400.00 |
B. Engineering (CIVIL) | 65,400.00 | 65,400.00 | 60,400.00 |
B.Eng. (ELECTRICAL & ELECTRONICS) | 65,400.00 | 70,400.00 | 65,400.00 |
B.Engineering (MECHANICAL) | 65,400.00 | 65,400.00 | 60,400.00 |
LLB COMMON & ISLAMIC LAW | 48,400.00 | 48,400.00 | 48,400.00 |
B.Sc. ACCOUNTING | 46,400.00 | 46,400.00 | 54,900.00 |
B.Sc. BUSINESS ADMINISTRATION | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. PUBLIC ADMINISTRATION | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. MEDICAL LABORATORY SCIENCES | 60,400.00 | 60,400.00 | 60,400.00 |
B. PHARMACY | 60,400.00 | 60,400.00 | 65,400.00 |
B.Sc. BIOCHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. APPLIED CHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. BIOLOGY | 36,400.00 | 46,400.00 | 44,900.00 |
B.Sc. BOTANY | 41,400.00 | 46,400.00 | 44,900.00 |
B.Sc. COMPUTER SCIENCE | 46,400.00 | 51,400.00 | 54,900.00 |
B.Sc. GEOLOGY | 51,400.00 | 56,400.00 | 54,900.00 |
B.Sc. MATHEMATICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. MICROBIOLOGY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. PHYSICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. PURE CHEMISTRY | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. STATISTICS | 36,400.00 | 41,400.00 | 44,900.00 |
B.Sc. ZOOLOGY | 41,400.00 | 46,400.00 | 44,900.00 |
B.Sc. ECONOMICS | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. GEOGRAPHY | 36,400.00 | 46,400.00 | 44,900.00 |
B.Sc. POLITICAL SCIENCE | 36,400.00 | 36,400.00 | 44,900.00 |
B.Sc. SOCIOLOGY | 36,400.00 | 36,400.00 | 44,900.00 |
DVM (VETERINARY MEDICINE) | 54,400.00 | 59,400.00 | 54,400.00 |
SPILLOVER & FOREIGN STUDENTS
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAM | 500/ SPILLOVER | 600/ SPILLOVER |
B. AGRICULTURE | 44,900.00 | 36,400.00 |
B. FISHERIES | 44,900.00 | 36,400.00 |
B. FORESTRY | 44,900.00 | 36,400.00 |
B.A. ARABIC LANGUAGE | 36,400.00 | 36,400.00 |
B.A. ENGLISH LANGUAGE | 36,400.00 | 36,400.00 |
B.A. ENGLISH LITERATURE | 36,400.00 | 36,400.00 |
B.A. FRENCH | 36,400.00 | 36,400.00 |
B.A. HAUSA LANGUAGE | 36,400.00 | 36,400.00 |
B.A. HISTORY | 36,400.00 | 36,400.00 |
B.A. ISLAMIC STUDIES | 36,400.00 | 36,400.00 |
B.A. LINGUISTICS | 36,400.00 | 36,400.00 |
B. Sc. NURSING | 68,900.00 | 60,400.00 |
B.Sc. RADIOGRAPHY | 68,900.00 | 60,400.00 |
B. DENTAL SURGERY | 68,900.00 | 60,400.00 |
MEDICINE (MBBS) | 60,400.00 | 68,900.00 |
B. Ed. ( ADULT EDUCATION) | 36,400.00 | 36,400.00 |
B. Ed. ( PRIMARY EDUCATION) | 36,400.00 | 36,400.00 |
B.A. Ed.. (ARABIC) | 36,400.00 | 36,400.00 |
B.A. Ed. (ENGLISH) | 36,400.00 | 36,400.00 |
B.A. Ed. (HAUSA) | 36,400.00 | 36,400.00 |
B.A. Ed. (HISTORY) | 36,400.00 | 36,400.00 |
B.A. Ed. (ISLAMIC STUDIES) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (BIOLOGY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (CHEMISTRY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (ECONOMICS) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (GEOGRAPHY) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (MATHEMATICS) | 36,400.00 | 36,400.00 |
B.Sc. Ed. (PHYSICS) | 36,400.00 | 36,400.00 |
LLB COMMON & ISLAMIC LAW | 56,900.00 | 48,400.00 |
B.Sc. ACCOUNTING | 46,400.00 | – |
B.Sc. BUSINESS ADMINISTRATION | 36,400.00 | – |
B.Sc. PUBLIC ADMINISTRATION | 36,400.00 | – |
B.Sc. MEDICAL LABORATORY SCIENCES | 73,900.00 | – |
B. PHARMACY | 68,900.00 | – |
B.Sc. BIOCHEMISTRY | 36,400.00 | – |
B.Sc. APPLIED CHEMISTRY | 36,400.00 | – |
B.Sc. BIOLOGY | 36,400.00 | – |
B.Sc. BOTANY | 36,400.00 | – |
B.Sc. COMPUTER SCIENCE | 46,400.00 | – |
B.Sc. GEOLOGY | 46,400.00 | – |
B.Sc. MATHEMATICS | 36,400.00 | |
B.Sc. MICROBIOLOGY | 36,400.00 | |
B.Sc. PHYSICS | 36,400.00 | |
B.Sc. PURE CHEMISTRY | 36,400.00 | . |
B.Sc. STATISTICS | 36,400.00 | |
B.Sc. ZOOLOGY | 36,400.00 | |
B.Sc. ECONOMICS | 36,400.00 | |
B.Sc. GEOGRAPHY | 46,400.00 | |
B.Sc. POLITICAL SCIENCE | 36,400.00 | |
B.Sc. SOCIOLOGY | 36,400.00 | |
DVM (VETERINARY MEDICINE) | 54,400.00 | 62,900.00 |
How To Pay UDUSOK Acceptance Fees
Kindly Follow the UDUSOK admission acceptance fee payment procedures outlined below carefully:
- Go to UDUSOK Admission Portal @ http://admissions.udusok.edu.ng and click on “Check Admission”
- Type your – JAMB Reg. No. in the space provided and click on Check Admission: If you are admitted, the system will display a congratulatory message containing the Program you are offered. You will be required to provide GSM No and E-mail address at the bottom of the page. Please make sure you provide valid information as your evidence of payment will be sent to the email address you provided.
- Click on the button “Click to print payment invoice” to print your acceptance fee invoice. This will redirect you to the Remita website to generate and print the invoice. Note: You MUST print and pay the invoice before you can print your evidence of admission.
- Go to any bank of your choice with your invoice and make payment and make sure you obtain the Remita receipt for your payment evidence.
- The Remita Retrieval Reference (RRR) number on the receipt MUST match that of the Remita invoice.
- Note: Make sure you keep your invoice and receipt safely. You need them as part of the documents required for confirmation.
It is important to note that ALL payments MUST be initiated from the portal.
UDUSOK Hostel Accommodation Fee 2022
The Usmanu Danfodiyo University Sokoto hostel accommodation fee for the 2024/2025 academic session is N10,090.
How to Apply for UDUSOK Hostel Accommodation 2024/2025
- Visit hostel.udusok.edu.ng
- Use your MIS student “Username” and “Password” to login
- Click on the “Apply For Accommodation” button.
- Verify the information on the form and click on Apply Button
- at the bottom of the form
- Click on “Print button” to print your Application Letter
- Click on close and Logout
Recommended Links;
Search for UDUSOK information in the following links;
- All Nigerian Universities school fees
- All Nigerian Universities Cut Off mark
- All Nigerian Universities courses offered
- All Nigerian Universities Admission Requirements
- All Nigerian Universities post UTME form
If you find this post helpful, kindly share with friends using the share button below!
Follow our Facebook page for more updates!
Also, Subscribe to our website by clicking the bell icon in the bottom left corner for more updates!
You have a question? Feel free to use the comment box below!
Have you release the list of 2022/2023 academy season?