Maritime Academy Of Nigeria Announce to all candidates whose names appear in this publication have met the Admission Requirements and are hereby offered provisional admission into National Diploma (ND) Programmes in Nautical Science, Marine Engineering, Electrical/Electronic Engineering and Maritime Transport and Business Studies.
1.Acceptance of Admission
a. Candidates are advised to visit JAMB CAPS to accept the admission offer.
b. Candidates who have accepted the JAMB admission offer should login to the Academy Application Portal at application.maritimeacademy.edu.ng with their JAMB registration numbers and Passwords to continue their admission process.
2.Semester Registration
Online Registration for 2024/2025 Academic Session starts on the 31st of January 2024 and ends on the 25th of February, 2024. Details of registration fee and other relevant information can be found on the application portal.
3.Resumption Date
All registered Cadets are to report to the Academy beginning from the 26th of February, 2024 to 1st of March, 2024. Any cadet who fails to report before 1700 hours on the 1st of March 2024 will automatically forfeit the admission offer.
Note: Cadets must be at the Academy Gate before 1700 hours each day.
List of Successful Candidates.
S/N | Reg. No | Jamb Reg No | Candidate Name | State Of Origin� |
1 | ND-2024-0611 | 202430663978EA | Anita Chinaza Jim | Abia |
2 | ND-2024-0622 | 202430639352FA | Anointing Emmanuel Dike | Abia |
3 | ND-2024-0614 | 202430657298JF | Precious Akunna Shedrack | Abia |
4 | ND-2024-0706 | 202430121871DF | Bright Chinyeremougo Oberenachi | Abia |
5 | ND-2024-0719 | 202431591176FA | Chidiebube Ifeanyichukwu Ezeugo | Abia |
6 | ND-2024-0153 | 202430836081DF | Chibueze Victor Ejikeme | Abia |
7 | ND-2024-1273 | 202430156138IA | Chisom Samuel Chinonyerem | Abia |
8 | ND-2024-0296 | 202430836875FF | Divine Chukwuebuka Chukwuemeka | Abia |
9 | ND-2024-0120 | 202430921835JF | Confidence Onyebuchi Peter | Abia |
10 | ND-2024-0562 | 202430049378HF | Chidera Favour Onyebuchi | Abia |
11 | ND-2024-0491 | 202430542307BF | Chidinma Goodness Isaiah | Abia |
12 | ND-2024-0494 | 202430538990HA | Chinaza Mercy Obimba | Abia |
13 | ND-2024-0545 | 202430423581IF | Prosper Okezie Patrick | Abia |
14 | ND-2024-0472 | 202431286857DA | Chiemela Hillary Igara | Abia |
15 | ND-2024-1498 | 202431083821EA | Favour Henry Danladi | Adamawa |
16 | ND-2024-0432 | 202430063838HA | Zoe Humwapwa Amen | Adamawa |
17 | ND-2024-0599 | 202431516757DA | Hope Ephraim Samuel | Akwa Ibom |
18 | ND-2024-0596 | 202430085141FA | Emmanuel David Otong | Akwa Ibom |
19 | ND-2024-0618 | 202430815383HA | Kenneth Marcus Akpan | Akwa Ibom |
20 | ND-2024-0606 | 202430221248JF | Winner Oliver Ukpe | Akwa Ibom |
21 | ND-2024-0644 | 202430536258FA | Wisdom Ubong Ebong | Akwa Ibom |
22 | ND-2024-0658 | 202430961248GA | Prince Sunday Etokakpan | Akwa Ibom |
23 | ND-2024-0126 | 202431216625HA | Godswill Patrick Morgan | Akwa Ibom |
24 | ND-2024-0096 | 202430690296CF | Richard Lawrence Archibong | Akwa Ibom |
25 | ND-2024-0128 | 202430050182EF | Isonginemesit Usen Thompson | Akwa Ibom |
26 | ND-2024-1050 | 202430934137FA | Godwin Etim Essang | Akwa Ibom |
27 | ND-2024-1049 | 202430438765HA | Nsikanabasi David Sunday | Akwa Ibom |
28 | ND-2024-0130 | 202431211854IA | Odudu Isonguyo Inyang | Akwa Ibom |
29 | ND-2024-0049 | 202431528902BA | Emmanuel Idongesit Friday | Akwa Ibom |
30 | ND-2024-0060 | 202431402763JF | Samuel Matthew Samuel | Akwa Ibom |
31 | ND-2024-0073 | 202430608845BF | Godwin Joseph Edet | Akwa Ibom |
32 | ND-2024-0520 | 202430299623JF | Beloved Effiong Okon | Akwa Ibom |
33 | ND-2024-0525 | 202430635303GA | Godwin Sunday Wisdom | Akwa Ibom |
34 | ND-2024-0526 | 202431441829IF | David Augustine Ukpong | Akwa Ibom |
35 | ND-2024-0595 | 202431419732IF | Chidera Charles Okeke | Anambra |
36 | ND-2024-1909 | 202430323568HA | Williams Chigozirim Dilibe | Anambra |
37 | ND-2024-0140 | 202431254169HA | Chinemerem God’s Favour Egbe | Anambra |
38 | ND-2024-0263 | 202431409813JA | Micheal Ugochukwu Ugochukwu | Anambra |
39 | ND-2024-0221 | 202430935603DF | Munachimso Vincent Chike | Anambra |
40 | ND-2024-0623 | 202430430700CA | Valentine Ayibadoumobowei Loveday | Bayelsa |
41 | ND-2024-0670 | 202430499699GF | Daniel Wanatoi | Bayelsa |
42 | ND-2024-0181 | 202430274238AF | Precious Orugiengha | Bayelsa |
43 | ND-2024-1958 | 202431045370BF | Ebenezer Ayebaidubamote Goodman | Bayelsa |
44 | ND-2024-0524 | 202430700080DA | David Igua Praygod | Bayelsa |
45 | ND-2024-0744 | 202431086307FF | Austine Enoyi | Benue |
46 | ND-2024-0135 | 202431088652BF | Daniel Chibuike Michael | Benue |
47 | ND-2024-0282 | 202430144767DA | Anthony Udeh Uloko | Benue |
48 | ND-2024-0445 | 202431066229DA | Tersoo Steven Tyokumba | Benue |
49 | ND-2024-0619 | 202430164842HA | Emmanuel Adakole Ekwata | Benue |
50 | ND-2024-0649 | 202431061671CA | Joseph Ifeanyi Ejilogo | Benue |
51 | ND-2024-1788 | 202430821610JF | John Ijai Wadzani | Borno |
52 | ND-2024-0588 | 202430488657IA | Marvin Wohuowo Ohiero | Cross River |
53 | ND-2024-0755 | 202430030383FA | Gladys Bassey Victor | Cross River |
54 | ND-2024-0929 | 202430297603DA | Samuel Obo Offiong | Cross River |
55 | ND-2024-0183 | 202430942918DF | David Odey Odey | Cross River |
56 | ND-2024-0186 | 202431523663IA | James Bassey Edet | Cross River |
57 | ND-2024-0354 | 202430061529CF | Samuel Okokon Oqua | Cross River |
58 | ND-2024-0085 | 202430181564GA | Kelvin Emmanuel Ibiang | Cross River |
59 | ND-2024-0449 | 202430326529IF | Emmanuella Emmanuel Attoe | Cross River |
60 | ND-2024-0474 | 202430756890DA | Favour Nnampon Ato | Cross River |
61 | ND-2024-0425 | 202430190812IF | Samuel Igbangri Modey | Cross River |
62 | ND-2024-1856 | 202430192568EF | Agiake Gabriel Adah | Cross River |
63 | ND-2024-1692 | 202430109207IF | Peter James Amika | Cross River |
64 | ND-2024-0625 | 202430980154FF | Emmanuel Uchojor Ozoemenam | Delta |
65 | ND-2024-0589 | 202430425598HA | Odafe-Oghene Orovwohwisiri | Delta |
66 | ND-2024-0617 | 202430806683GA | Joy Ifeoma Obi | Delta |
67 | ND-2024-1306 | 202430921548BA | Ogaga Destiny Okpa | Delta |
68 | ND-2024-0590 | 202431104669BF | Sunday Onyejose Matthew | Delta |
69 | ND-2024-0739 | 202430957626CF | Lawrence Chidubem Ogana | Delta |
70 | ND-2024-0313 | 202430803373IA | Royce Orede Okafor | Delta |
71 | ND-2024-0134 | 202431197875FF | Testimony Orishegbubemi Ogharadukun | Delta |
72 | ND-2024-0195 | 202430322207DF | Emmanuel Ogheneovo Agbugbu | Delta |
73 | ND-2024-0353 | 202431496285HF | Victor Usman Okaka | Delta |
74 | ND-2024-0076 | 202430070564HA | Prosper Akpodiogaga Egheghere | Delta |
75 | ND-2024-0079 | 202430212882DA | Success Chukwukamadu Obiekwugo | Delta |
76 | ND-2024-0074 | 202430052130JA | Efe Maxwell Eguriase | Delta |
77 | ND-2024-0527 | 202430615904GA | Favour Gagana | Delta |
78 | ND-2024-0492 | 202430954326JA | Prudence Amejuna Ogharadukun | Delta |
79 | ND-2024-0210 | 202430638406DA | Collins Chinonso Aaron | Ebonyi |
80 | ND-2024-0379 | 202430176762DF | Michael Somtochukwu Ogbaga | Ebonyi |
81 | ND-2024-1693 | 202430454937FF | Innocent Okoroafor | Ebonyi |
82 | ND-2024-0728 | 202431005102FA | Divine Ijeh | Edo |
83 | ND-2024-1274 | 202430116668CA | Davidson Oseremen Ebhaleme | Edo |
84 | ND-2024-0422 | 202430999843DA | Martins Osaze Ekelekhomen | Edo |
85 | ND-2024-1730 | 202430954796CA | Fortune Ovbokhan Ogbeifun | Edo |
86 | ND-2024-0227 | 202430165402CF | Godswill Osagioduwa Ehioze | Edo |
87 | ND-2024-0197 | 202430316218FF | Marvellous Osaivgbovor Nosakhare | Edo |
88 | ND-2024-0486 | 202431010586IF | Faith Esther Vincent | Edo |
89 | ND-2024-1492 | 202430130148HA | Dominic Ehidiamhen Ogbole | Edo |
90 | ND-2024-0629 | 202430616042DF | Charles Olaoluwa Oluwatuyi | Ekiti |
91 | ND-2024-0442 | 202431527030GA | Precious Joshua Olowoyo | Ekiti |
92 | ND-2024-0190 | 202430397434AF | Timileyin Oluwatobiloba Odejayi | Ekiti |
93 | ND-2024-0336 | 202430388811IF | Israel Akinbode Akinyemi | Ekiti |
94 | ND-2024-0637 | 202430633284IF | Nzubechukwu Chiemela Chinwendu | Enugu |
95 | ND-2024-0149 | 202430265936JF | Wilfrrd Chidubem Egbujie | Enugu |
96 | ND-2024-1782 | 202430077655FA | Chisom Anita Lawrence | Enugu |
97 | ND-2024-0211 | 202430083654HF | Chukwuebuka Micheal Agwu | Enugu |
98 | ND-2024-0446 | 202430417517AF | Joshua Okwudiri David | Enugu |
99 | ND-2024-1978 | 202431231490DF | Ugwumsinachi Chinonso Agu | Enugu |
100 | ND-2024-0674 | 202430478483DA | Samuel Chukwuebuka Ogbu | Enugu |
101 | ND-2024-0605 | 202431329033FA | Divine-Gift Celestine Nwakuche | Imo |
102 | ND-2024-0655 | 202430134891BA | Miracle Godwin Azubuike | Imo |
103 | ND-2024-0667 | 202430299650FF | Liahona Ezenwa Nwachukwu | Imo |
104 | ND-2024-0156 | 202430055799IA | Chukwudubem Smith Anyanwu | Imo |
105 | ND-2024-0127 | 202430292488FA | Munachimso Israel Amamihe | Imo |
106 | ND-2024-0166 | 202430574332GA | Divine Chiemeka Nwaneri | Imo |
107 | ND-2024-0540 | 202430751502IF | Uchenna Charles Azubuike | Imo |
108 | ND-2024-0483 | 202431579342DF | Elvis Chibueze Nnoli-Peters | Imo |
109 | ND-2024-1271 | 202430287411HA | Muhammad Al-Ameen Zakari | Jigawa |
110 | ND-2024-0601 | 202430040439CF | Victor Bashini Ishaku | Kaduna |
111 | ND-2024-0686 | 202431096300GA | Saminu Adams Blessed | Kaduna |
112 | ND-2024-0685 | 202430645147FA | Joslyn Peter | Kaduna |
113 | ND-2024-0193 | 202430188495IA | Moses Uba Caleb | Kaduna |
114 | ND-2024-1281 | 202430297651HF | Isaac Momah John | Kaduna |
115 | ND-2024-0405 | 202430669692GF | Abdulmuhsin Muhammad Zailani | Kaduna |
116 | ND-2024-0330 | 202430806854GA | Umar Tabari Habibu | Kaduna |
117 | ND-2024-1486 | 202430005149GA | Livingstone Usman | Kaduna |
118 | ND-2024-0488 | 202431479736HF | Aliyu Rabi U Suleiman | Kaduna |
119 | ND-2024-1509 | 202431557683DA | Umar Sani Ashir | Kano |
120 | ND-2024-0581 | 202430764040JF | Emmanuel Bamiyo Enejoh | Kogi |
121 | ND-2024-0182 | 202430093206AF | Tonye Samuel Alhassan | Kogi |
122 | ND-2024-0105 | 202430052229HA | Mustapha Amadu | Kogi |
123 | ND-2024-0651 | 202431343272BA | Lukman Abdul-Hakeem Ladan | Kogi |
124 | ND-2024-0638 | 202430292135BA | Abdulmaleek Amoto Mumuni | Kogi |
125 | ND-2024-0642 | 202430069843GF | Jonathan Benjamin | Kogi |
126 | ND-2024-1874 | 202430163444DA | Inioluwa Emmanuel Ajiboye | Kwara |
127 | ND-2024-0528 | 202430424813AF | Faruk Alade Yakub | Kwara |
128 | ND-2024-0696 | 202431594507CA | Wahab Ayomide Afolabi | Lagos |
129 | ND-2024-0117 | 202430721843IF | Taofeek Yemaren Hamzat | Lagos |
130 | ND-2024-0357 | 202430543434IA | Juwon Enoch Emmanuel | Lagos |
131 | ND-2024-0400 | 202430822903JA | Daniel Hanson Bassey | Lagos |
132 | ND-2024-1967 | 202430397965BA | Daniel Tsona Godsave Abeson | Nasarawa |
133 | ND-2024-1966 | 202430304999AF | Rice Gabriel Adoka | Nasarawa |
134 | ND-2024-0584 | 202430275261CA | Nifemi Henry Kehinde | Ogun |
135 | ND-2024-0137 | 202431303742GA | Daniel Anuoluwa Okusaga | Ogun |
136 | ND-2024-0415 | 202431253030GF | Victor Osho Bolaji | Ogun |
137 | ND-2024-1279 | 202430751635IF | Emmanuel Adebayo Adegbuyi | Ogun |
138 | ND-2024-0255 | 202430435224BA | Victor Oluwaseun Agbejule | Ogun |
139 | ND-2024-0607 | 202430930894CA | Abdur-Raheem Adeola Saliu | Ondo |
140 | ND-2024-0660 | 202430045832EA | Ayomideji Pelumi Ajayi | Ondo |
141 | ND-2024-0690 | 202430760118EA | Joshua Folagbade Orimoloye | Ondo |
142 | ND-2024-0165 | 202431574063CA | Olumuyiwa Heavenlydew Akinsile | Ondo |
143 | ND-2024-0103 | 202430750762IA | Paul Sehinde Orisabinone | Ondo |
144 | ND-2024-1783 | 202431571721EF | Emmanuel Adebola Akinrolabu | Ondo |
145 | ND-2024-0326 | 202430138200JA | Oluwatobiloba Samuel Lucas | Ondo |
146 | ND-2024-1784 | 202431384097EA | Williams Temidire Dunapo | Ondo |
147 | ND-2024-0427 | 202430538218DF | Samuel Ayomide Ajayi | Ondo |
148 | ND-2024-0391 | 202430854739DF | Shalom Mayowa Oluwaseyi | Ondo |
149 | ND-2024-0697 | 202431224466AF | Abiola Adedeji Ademola | Osun |
150 | ND-2024-0751 | 202430058719BF | Micheal Oluwaseun Alakinde | Osun |
151 | ND-2024-0641 | 202430545378FA | Ayanfeoluwa John Adetunji | Osun |
152 | ND-2024-0196 | 202431461730EF | Oluwakorede Israel Odetunde | Osun |
153 | ND-2024-0237 | 202430968597IA | Toheeb Opeyemi Mudasiru | Osun |
154 | ND-2024-0633 | 202430467577DA | Joseph Bright Kolajo | Oyo |
155 | ND-2024-0632 | 202430055905CF | Emmanuel Opeyemi Daniel | Oyo |
156 | ND-2024-0223 | 202431206566BF | Abdulazeez Ayomide Sanni | Oyo |
157 | ND-2024-0097 | 202430731367GA | Muhammad Omowumi Abdulazeez | Oyo |
158 | ND-2024-0300 | 202430119368BA | Ayobami Emmanuel Adekanbi | Oyo |
159 | ND-2024-1620 | 202430458567FA | Abimbola Waris Tajudeen | Oyo |
160 | ND-2024-1289 | 202430350861CF | Isaac Oluwatosin Samson | Oyo |
161 | ND-2024-0163 | 202430698705GF | David Oluwademilade Idowu | Oyo |
162 | ND-2024-0515 | 202431589165DF | Nurudeen Abdulkareem | Oyo |
163 | ND-2024-0160 | 202431338729CA | Sendi Dakwat Darum | Plateau |
164 | ND-2024-1507 | 202430091609BA | Mabur Usman Macham | Plateau |
165 | ND-2024-0284 | 202430303077CA | Patrick Udiya Matthew | Plateau |
166 | ND-2024-0648 | 202431088774HA | Goddone Steve Chuku | Rivers |
167 | ND-2024-0092 | 202431148426BF | Godknows Derefaka Fubara | Rivers |
168 | ND-2024-0582 | 202430415607FF | Sotonye Douglas Fila | Rivers |
169 | ND-2024-1062 | 202430128963BA | Emmanuel James Ogbuji | Rivers |
170 | ND-2024-0090 | 202431101023AF | Derek Dinma David | Rivers |
171 | ND-2024-0116 | 202430412808IF | Prosper Chimenem Frank | Rivers |
172 | ND-2024-0932 | 202430459322HF | Benefit Legbosi Mkiinebari | Rivers |
173 | ND-2024-1484 | 202430262562FF | Alexander Tamunotonye Jumbo | Rivers |
174 | ND-2024-0070 | 202430174387DF | Thankgod Mbata | Rivers |
175 | ND-2024-1616 | 202430508222BA | Joseph Kinikanwo Igweh | Rivers |
176 | ND-2024-1493 | 202431363329EF | Samuel Tobin Israel | Rivers |
177 | ND-2024-0461 | 202431074078CA | Hart Victor Ezekiel | Rivers |
178 | ND-2024-1293 | 202430926255DF | Favour Tamunololia Itelima | Rivers |
179 | ND-2024-0484 | 202431235624HF | Destiny Amaibi Abbey | Rivers |
180 | ND-2024-0631 | 202430557759IF | Muhammad Jadeed Muhammad | Sokoto |
Be the first to comment