Federal University of Technology Owerri FUTO School fees for mass communication, FUTO School Fees for Nursing, FUTO School Fees for Medicine and Surgery, FUTO acceptance Fee for the freshers / 100L, FUTO School Fees for all courses, How much is FUTO school fees for non indigene and Indigenes, How do I pay my FUTO school fees online, FUTO hostel accommodation for the 2024/2025 Academic Session.
This is to inform the public that the Federal University of Technology Owerri FUTO Management has released the school fees schedule for the 2024/2025 academic session for the Freshers/New and Returning Students. As it is very important for candidates to know the Cut Off Mark for his/her course, so also it is very important to know the institution’s School Fees schedule.
Federal University of Technology Owerri FUTO Acceptance Fee 2024/2025
The table below shows the detailed schedule of Federal University of Technology Owerri School fees for all courses offered at FUTO.
The School Fees schedule for the 2024/2025 academic session in the table shows the Fees payable for the new and returning students. Just take your time to study the table! But before we go to the table, this is for the freshers! Before you pay school fees you must first pay the acceptance fee.
FUTO Acceptance Fee 2024/2025
As a first-year student/fresher, you must pay an Acceptance fee to the institution whether it is a university or a polytechnic, or even college indicating that you have accepted the course.
If you have been offered admission into the Federal University of Technology Owerri FUTO, you will be required to pay an acceptance fee before any other fees. This fee has a deadline, and if you do not meet it, you are at risk of losing your admission.
So, the question now is: How much is the Federal University of Technology Owerri FUTO acceptance fee for the 2024/2025 academic session?
How Much is FUTO Acceptance Fee for the 2024/2025 Academic Session
The Federal University of Technology Owerri FUTO acceptance fee for the 2024/2025 academic session is N40,000.00 (Forty-two thousand naira only). The acceptance fee is the same for all departments and faculties.
Once you pay this FUTO acceptance fee of N40,000, you will be required to pay other charges like school fees, accomodation fee and others, so get yourself prepared for all these miscellaneous expenses.
How Much is the FUTO School Fees For Freshers For the 2024/2025 Academic Session
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO School Fees Schedule 2024/2025 for Returning Students (200L- 400L)
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | – |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO School Fees Schedule 2024/2025 Returning Students (500L)
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
How To Pay FUTO School Fees
To pay FUTO School Fees, follow the simple guidelines below;
- Generate School Fees Invoice
- Proceed to the Bank with the Invoice bearing the RRR and the Cash.
- Present the Invoice bearing the RRR to the Teller and request for the Payment to be processed on Remita
- Pay School fees at the Bank and obtain a receipt for the Successful Transaction.
- Return to the portal with the RRR to complete your School Fees Payment.
- Enter the RRR and Select the Session to print your Online School Fees Receipt
FUTO Hostel Accommodation Fee 2022
The Federal University of Technology Owerri FUTO Hostel Accommodation Fee for the 2024/2025 Academic Session is a sum of Eighteen Thousand Naira only (N18,000).
Recommended Links;
Search for FUTO information in the following links;
- All Nigerian Universities school fees
- All Nigerian Universities Cut Off mark
- All Nigerian Universities courses offered
- All Nigerian Universities Admission Requirements
- All Nigerian Universities post UTME form
If you find this post helpful, kindly share with friends using the share button below!
Follow our Facebook page for more updates!
Also, Subscribe to our website by clicking the bell icon in the bottom left corner for more updates!
You have a question? Feel free to use the comment box below!
Be the first to comment