Hello friends! Are you an aspirant of the great FCT Abuja College of Nursing Science Gwagwalada and you are looking for the FCT Abuja School of Nursing interview result for the 2024/2025 academic session? If so, then I am happy to inform you that the FCT Abuja School of Nursing has released the list of successful Candidates!
So, here today I will give you the list of the successful Candidates but wait, do you know what I mean by successful Candidates?
Successful Candidates are the students that have been fully offered Admission by the FCT Abuja School of Nursing Gwagwalada!
FCT Abuja School of Nursing Gwagwalada interview result for the 2024/2025 Academic Session is out!
FCT Abuja List of the Successful Candidates
This is to bring to the notice of the public, most especially the aspirants of the FCT Abuja School of Nursing that the management of the school has released the interview result for the 2024/2025 Academic Session.
So, what are you still waiting for?
FCT Abuja School of Nursing Interview Result 2024/2025
Candidates are advised to check their names in the following list!
So, without wasting much of your time, below are the list of the successful Candidates of the FCT Abuja School of Nursing Gwagwalada!
RELEASE OF INTERVIEW RESULT INTO FCT SCHOOL OF NURSING GWAGWALADA ABUJA, NOVEMBER, 2022
- The under-listed students have been given admission into FCT College of Nursing Gwagwalada for the Basic Nursing Programme. You are to report to the Principal, FCT College of Nursing Gwagwalada, with the original and photocopy of the following document to collect your admission letters;
- Remita receipt of acceptance fee of Fifty Thousand (N50,000) naira only
- Birth certificate
- State of origin certificate
- Primary School leaving certificate
- WAEC / NECO certificate
- Complete six(6) years Secondary School testimonial
- Please note that accommodation spaces are limited and therefore would be on a first come first served basis.
TEEZAB hereby congratulates the successful Candidates and wishes you the best of luck!
Recommended Links;
- FCT Abuja School of Nursing Admission form 2024/2025
- FCT Abuja School of Nursing Admission List 2024/2025
- FCT Abuja School of Nursing interview Result 2024/2025
- FCT Abuja School of Nursing Entrance Examination Results 2024/2025
- FCT Abuja School of Nursing Acceptance Fee 2024/2025
And to those who can’t find their names here, don’t despair! You have to keep trying because for one to succeed, one must keep trying and trying and trying!
FEDERAL CAPITAL TERRITORY COLLEGE OF NURSING SCIENCES, GWAGWALADA, ABUJA (BASIC NURSING) ENTRANCE EXAMINATION RESULT FOR NOVEMBER, 2022
S/N | STATE | OTHERNAMES | APPLICATION NUMBER. |
1 | ABIA | ANGELA CHIGBUNDU | 4602728245 |
2 | ABIA | KALU IKECHKWU | 4602228258 |
3 | ABIA | FAVOUR UZOCHUKWU | 4602021234 |
4 | ABIA | OLUEBUBE NWEAZA | 4602421280 |
5 | ABIA | DOMINICA NWEKE | 4602926242 |
6 | ABIA | PRINCESS CHIKWENDU | 4602622229 |
7 | ABIA | KING DAVID ONUKWUE | 4602828286 |
8 | ABIA | NWAZUE DESTINY | 4602229267 |
9 | ABIA | NKEIRUKA ENYINNAYA | 4602729220 |
10 | ADAMAWA | KHADIJAT JALLOW | 4602722241 |
11 | ADAMAWA | SERAH MICHEAL | 4602826205 |
12 | ADAMAWA | SAMUEL ISHAKU | 4602124223 |
13 | ADAMAWA | NATHAN HAKWAINAU | 4602527233 |
14 | ADAMAWA | HILLARY GOODNESS | 4602421295 |
15 | ADAMAWA | FAVOUR SOLOMON | 4602424268 |
16 | ADAMAWA | AISHA ISA | 4602726266 |
17 | ADAMAWA | HADIZA UMAR | 4602022219 |
18 | A/IBOM | BETHANY BASSEY | 4602028235 |
19 | A/IBOM | UYAIABASI UKO | 4602228224 |
20 | A/IBOM | COMFORT UMOREN | 4602529232 |
21 | A/IBOM | ONOFIOK UMOREN | 4602427262 |
22 | A/IBOM | USEN ABIGAIL | 4602520289 |
23 | A/IBOM | HONOR USUNG | 4602422285 |
24 | A/IBOM | ETOP IMMACULATA | 4602127206 |
25 | A/IBOM | ESTER ANDREW | 4602728203 |
26 | A/IBOM | PATRICK TREASURE | 4602423242 |
27 | A/IBOM | ESTHER NKEREUWEM | 4602525203 |
28 | A/IBOM | NSEMOH EDEMEKA | 4602426275 |
29 | A/IBOM | WILLIAM DINAH | 4602724289 |
30 | ANAMBRA | STELLAMARIS NNAKE | 4602421276 |
31 | ANAMBRA | JUSTINA MOGAHA | 4602328223 |
32 | ANAMBRA | JOSEPH ALEX | 4602220255 |
33 | ANAMBRA | GINIKA NKEMKA | 4602829231 |
34 | ANAMBRA | ARINZE EBUBECHUKWU | 4602220202 |
35 | ANAMBRA | PRECIOUS IFEANYI | 4602928234 |
36 | ANAMBRA | MUNACHI EDWARD | 4602324222 |
37 | ANAMBRA | KENSAMUEL CHIDINMA | 4602626260 |
38 | ANAMBRA | ONYEAGBA LOIS | 4602424298 |
39 | ANAMBRA | OGECHI MOGHALU | 4602729216 |
40 | ANAMBRA | AMAKA OBI | 4602829269 |
41 | ANAMBRA | ANYAEGBU CHINWE | 4602628222 |
42 | ANAMBRA | FAVOUR ORAKWUTE | 4602823231 |
43 | BAUCHI | CHIROMA JOSEPHINE | 4602626299 |
44 | BAUCHI | MNOGOHOL IROKYAA | 4602826200 |
45 | BAUCHI | KHADIJA USMAN | 4602523253 |
46 | BAUCHI | SARAH ISHAKO | 4602422232 |
47 | BAUCHI | JUWAIRIYYATU JIBRIL | 4602527271 |
48 | BAUCHI | GOODNESS DANIEL | 4602820210 |
49 | BAUCHI | UMMI MUHAMMAD | 4602024245 |
50 | BAYELSA | BLESSING OKOLIE | 4602125245 |
51 | BAYELSA | CHINYERE SIMENI | 4602024297 |
52 | BAYELSA | MERCY OROGUN | 4602026226 |
53 | BAYELSA | EBITIMI MICHAEL | 4602423228 |
54 | BAYELSA | HELLEN IDUH | 4602225209 |
55 | BENUE | BRIDGET BABA | 4602022280 |
56 | BENUE | SAMUEL MKAV | 4602927231 |
57 | BENUE | WINFRED KUMA | 4602127217 |
58 | BENUE | ININAHA OKPONYA | 4602524249 |
59 | BENUE | ESTHER OJOBORO | 4602120273 |
60 | BENUE | OTSEPA ZOROSTA | 4602829284 |
61 | BENUE | COMFORT UDENY | 4602128225 |
62 | BENUE | OGBENE IDOKO | 4602021282 |
63 | BENUE | ALEXANDER ONUH | 4602726216 |
64 | BENUE | ABIGAIL DANIEL | 4602122219 |
65 | BENUE | ELIZABETH OGWUCHE | 4602325236 |
66 | BENUE | DESTINY ABENA | 4602228287 |
67 | BENUE | SOKOGA MARY MORGAN | 4602929267 |
68 | BENUE | FAVOUR JOHNSON | 4602623242 |
69 | BENUE | PIUS ANNA | 4602421262 |
70 | BENUE | MARY OCHELLE | 4602028291 |
71 | BENUE | BLESSING AGADA | 4602324278 |
72 | BORNO | HENRY TIMOTHY | 4602228205 |
73 | BORNO | TIMOTHY ISHAKU | 4602524262 |
74 | BORNO | MERCY MAMZA | 4602321218 |
75 | BORNO | JETHRO JOHN | 4602822212 |
76 | BORNO | TUKUR COMFORT | 4602022247 |
77 | BORNO | MARGIMA JABULI | 4602326248 |
78 | C/RIVERS | JOSEPH ENE | 4602223281 |
79 | C/RIVERS | EUNICE OKOEDION | 4602726218 |
80 | C/RIVERS | BELIEVE OKAM | 4602026211 |
81 | C/RIVERS | RUTH BISONG | 4602026259 |
82 | C/RIVERS | OBE PATIENCE | 4602623249 |
83 | C/RIVERS | CRISTABEL ITA | 4602027204 |
84 | C/RIVERS | PEACE SUNDAY | 4602426282 |
85 | C/RIVERS | KEDINDINO PLEASANT | 4602828237 |
86 | C/RIVERS | NKARISHOR RAYMOND | 4602021280 |
87 | C/RIVERS | MONICA OGAR | 4602429262 |
88 | C/RIVERS | MARY UBU | 4602120299 |
89 | DELTA | GODSWILL UDIJE | 4602329232 |
90 | DELTA | IBRU ADOGBEJI KELVIN | 4602927261 |
91 | DELTA | NONYELIM OBIOGWU | 4602525245 |
92 | DELTA | EKWEDI JESSICA | 4602528284 |
93 | DELTA | CHISOM PETERS | 4602423247 |
94 | DELTA | DIVINE OGENE | 4602228238 |
95 | DELTA | PATIENCE FAITH UYO | 4602426269 |
96 | DELTA | OBOSI JANET | 4602124239 |
97 | DELTA | PRECIOUS ANTHONY | 4602821280 |
98 | DELTA | ARUNO PRECIOUS | 4602525228 |
99 | EBONYI | UDEHKALU AMARACHI | 4602420225 |
100 | EBONYI | NNALI BLESSING | 4602429236 |
101 | EBONYI | CHARITY IGWE | 4602327210 |
102 | EBONYI | ESTHER ALOM | 4602722238 |
103 | EBONYI | PHILIP NWANGBO | 4602229292 |
104 | EDO | SYLVESTER ENAMAH | 4602020242 |
105 | EDO | SELO-OJEME EMPRESS | 4602525225 |
106 | EDO | ONOJA HOPE | 4602128257 |
107 | EDO | ABDULSALAM ZULIEHAT | 4602225285 |
108 | EDO | ABRAHAM DEBORAH | 4602725299 |
109 | EDO | TEHILLAH JIMOH | 4602025204 |
110 | EDO | DARLINGTON RAYMOND | 4602222292 |
111 | EDO | FAVOUR ADEBU | 4602528239 |
112 | EDO | BLESSING ONABUREKHAN | 4602723273 |
113 | EKITI | ESTHER OJO | 4602223295 |
114 | EKITI | OLUWATOSIN AJIBOYE | 4602925248 |
115 | EKITI | EGBEWOLE OYEYEMI | 4602728227 |
116 | EKITI | CONFIDENCE SUNDAY | 4602024268 |
117 | EKITI | OLAYINKA ABIOYE | 4602723210 |
118 | EKITI | OLUWASEYIFUNMI BABAYEMI | 4602627236 |
119 | EKITI | TAIWO ESTHER | 4602627263 |
120 | ENUGU | ESTHER SAMUEL | 4602024269 |
121 | ENUGU | IGNATIUS GABRIEL | 4602324231 |
122 | ENUGU | EZE PROMISE | 4602420243 |
123 | ENUGU | ANGEL 0DOGWU | 4602722200 |
124 | ENUGU | NNEOMA OKWO-NGWU | 4602926229 |
125 | ENUGU | EZINNE NGWU | 4602426280 |
126 | ENUGU | AMARA EGBUJIE DORIS | 4602822250 |
127 | ENUGU | TOOCHUKWU OKERE | 4602926281 |
128 | ENUGU | GIFT MBANUGO | 4602325225 |
129 | ENUGU | JENNIFER NGWOKE | 4602927202 |
130 | ENUGU | NSIANYA CHIAMAKA | 4602428265 |
131 | ENUGU | BETHELAGBO | 4602024217 |
132 | ENUGU | NICHOLASON UGWUANYI | 4602723267 |
133 | ENUGU | EMMANUEL KELECHUKWU | 4602922282 |
134 | ENUGU | EBERECHUKWU STEPHEN | 4602821254 |
135 | ENUGU | EJIKE BLESSING | 4602224259 |
136 | ENUGU | ONYINYE IDOKO | 4602826247 |
137 | ENUGU | FAVOUR NNAMCHI | 4602825282 |
138 | FCT | EKPENDU UZOAMAKA | 4602021217 |
139 | FCT | CHIMDALU ODOEME | 4602122256 |
140 | FCT | IKENTA JOHN | 4602320252 |
141 | FCT | PRISCILLA ABBA | 4602520261 |
142 | FCT | MARYANN NWOKOYE | 4602821251 |
143 | FCT | TIJANI SAAD | 4602820285 |
144 | FCT | BLESSING IBRAHIM | 4602520263 |
145 | FCT | GRACE ATSAGBA | 4602620283 |
146 | FCT | VITUS FAITH | 4602524226 |
147 | FCT | DEBORAH AMEDU | 4602622265 |
148 | FCT | OMANGENI CATHERINE | 4602227264 |
149 | FCT | DEBORAH OMENI | 4602525206 |
150 | FCT | EHIZOJIE LUCKY | 4602823287 |
151 | FCT | HEPHZIBAH DUWOYI | 4602027207 |
152 | FCT | PRECIOUS MBA | 4602221280 |
153 | FCT | HADIZA ABUH | 4602925292 |
154 | FCT | OLISAKWE VIVIAN | 4602029205 |
155 | FCT | CHINECHERGA ALUKWU | 4602127285 |
156 | FCT | AISHA IDRIS | 4602628204 |
157 | FCT | VICTOR ISHAKU | 4602822260 |
158 | FCT | BAKO ISAAC | 4602123220 |
159 | FCT | YAKUBU FAUZIYAT | 4602324247 |
160 | FCT | JOSHUA PATIENCE | 4602628254 |
161 | FCT | DAVID MONICA | 4602722259 |
162 | FCT | BILIKIS ABDULRAHMAN | 4602328214 |
163 | FCT | GLORIA ASOGWA | 4602329238 |
164 | FCT | ASIYA AWWAL | 4602526253 |
165 | FCT | GRACE DANLADI | 4602927258 |
166 | FCT | MOHAMMED HABIBAT | 4602423219 |
167 | FCT | CALEB FAVOUR | 4602521217 |
168 | FCT | NANA HUSSAINI | 4602320263 |
169 | FCT | GODRICA JOHN | 4602323261 |
170 | FCT | FATIMAH BINTA ABUBAKAR | 4602825253 |
171 | FCT | SALAHUDEN ABDULBASIT | 4602828258 |
172 | FCT | ABSALA MUHAMMAD | 4602429278 |
173 | FCT | ANN-DEBORAH ESSIEN | 4602720209 |
174 | FCT | ESTHER NEEMATULAHI | 4602720255 |
175 | FCT | ABUBAKAR MUNIRAT | 4602328215 |
176 | FCT | HABILA CHRISTIAN | 4602823254 |
177 | FCT | SHEM THOMAS | 4602921267 |
178 | FCT | KHADIJAT SAEED | 4602927226 |
179 | FCT | ABUJA COMFORT | 4602629268 |
180 | FCT | ANN JOHN | 4602122299 |
181 | FCT | ZAINAB SULEIMAN | 4602128287 |
182 | FCT | ANGELICA AJAGBA | 4602322262 |
183 | FCT | MARYJOY UGAH | 4602728220 |
184 | FCT | JATAU DIVINE | 4602821233 |
185 | FCT | RAHINAT IBRAHIM | 4602223225 |
186 | FCT | ABUBAKAR ISAH | 4602423275 |
187 | FCT | BLESSING COLUMBUS | 4602627255 |
188 | FCT | HABIBA ABDULKARIM | 4602725240 |
189 | FCT | HAFSAT SALIHU | 4602821262 |
190 | FCT | JOANNA PETER | 4602924285 |
191 | FCT | JANE UKPAI | 46-2121204 |
192 | FCT | BLESSING OGUAMANAM | 4602529202 |
193 | FCT | ZAINAB MUHAMMAD | 4602820297 |
194 | FCT | WANAKU YOHANNA | 4602821295 |
195 | FCT | COMFORT MISHAL | 4602320272 |
196 | FCT | ABDULMALIK YUNUSA | 4602420203 |
197 | FCT | TEHILLA SIMON | 4602423221 |
198 | FCT | HAFSAT SHEHU | 4602727253 |
199 | FCT | UMAR IBRAHIM | 4602929260 |
200 | FCT | OYINLOYE VICTORIA | 4602421263 |
201 | FCT | ABDULLAHI MARYAM | 4602422262 |
202 | FCT | MAUREEN AGU | 4602022230 |
203 | FCT | ODO OGAGA | 4602220209 |
204 | FCT | AMINA BELLO | 4602229255 |
205 | FCT | RABIAT OJELADE | 4602428236 |
206 | FCT | EUNICE AMALI | 4602520241 |
207 | FCT | SUWAIBAH YUSUF | 4602620252 |
208 | FCT | IDRIS KABIRU | 4602728262 |
209 | FCT | AMINA MOHAMMED | 4602826280 |
210 | FCT | SHANABO DORIS | 4602220296 |
211 | FCT | IBRAHIM YAHAYA | 4602420271 |
212 | FCT | ABDULKADIR AMINA | 4602729286 |
213 | FCT | RACHEAL ADAMU | 4602027205 |
214 | FCT | COMFORT MOMOH | 4602221255 |
215 | FCT | REGINA OCHE | 4602326262 |
216 | FCT | DORINE TIMOTHY | 4602621210 |
217 | FCT | FAUSIYA OZOYA | 4602722254 |
218 | FCT | GOODNESS HANNAH DAVID | 4602726282 |
219 | FCT | HAMEEDAH ABDULKADIR | 4602826264 |
220 | FCT | MARKUS JESSICA | 4602327239 |
221 | FCT | ISHUBEH GLORY | 4602327245 |
222 | FCT | ABDULLAZEEZ KHALIDAT | 4602426217 |
223 | FCT | ABDULAZEEZ AISHA | 4602523231 |
224 | FCT | HAJARA SAIDU | 4602121295 |
225 | FCT | SALAMATU YAKUBU | 4602125238 |
226 | FCT | MADINA USMAN | 4602223285 |
227 | FCT | THOMAS SILVER | 4602329221 |
228 | FCT | MAIMUNA YAKUBU | 4602022248 |
229 | FCT | ANTHONY NGWU | 4602126263 |
230 | FCT | HADDIYA IBRAHIM | 4602024269 |
231 | FCT | ABDULRAZAQ AISHA | 4602822279 |
132 | FCT | RACHEAL AYUBA | 4602029227 |
233 | FCT | UMAR HASIYA | 4602124212 |
234 | FCT | ASIYA TALHA | 4602428286 |
235 | FCT | ISAH MARY | 4602022299 |
236 | FCT | MOHAMMED HASSANA | 4602223275 |
237 | FCT | IBRAHIM MARYAM | 4602721269 |
238 | GOMBE | ZAKARIYA KAMAL | 4602229229 |
239 | GOMBE | ABESA WAZIRI | 4602528202 |
240 | GOMBE | SHEBA LABANI | 4602421241 |
241 | GOMBE | JAMES DEBORAH | 4602726258 |
242 | GOMBE | JESSICA JAMES | 4602726269 |
243 | GOMBE | JANET JOEL | 4602022289 |
244 | GOMBE | HANNATU HABU | 4602422278 |
245 | IMO | GOODNESS CHINAKA | 4602429276 |
246 | IMO | NWACHUKWU FAITH | 4602620269 |
247 | IMO | IBEZIM CHINENEYE | 4602625282 |
248 | IMO | CHUKWUMAEZE MICHAEL | 4602020252 |
249 | IMO | JOY EMEKA | 4602522271 |
250 | IMO | OSITA NKEIRUKA | 4602524238 |
251 | IMO | LUCKY IWU | 4602327243 |
252 | IMO | UCHECHUKWU HERBERT | 4602629214 |
253 | IMO | FAVOUR ILOH | 4602620203 |
254 | IMO | PAMELA MURAKO | 4602121239 |
255 | IMO | `AKUJOBI FAVOUR | 4602329214 |
256 | IMO | GLORY CHIBUEZE | 4602825207 |
257 | IMO | FAVOUR OFURUM | 4602621223 |
258 | IMO | CHIAMAKA IKEKWEM | 4602622290 |
259 | IMO | MBATA BENEDICT | 4602126281 |
260 | IMO | CHIDIMMA ABALEKE-ANSLEM | 4602228267 |
261 | IMO | AJUONUMA TOOCHI | 4602426295 |
262 | IMO | MMESOMA NWAIZUZU | 4602723282 |
263 | IMO | NWAKAKU EBERE | 4602722221 |
264 | IMO | NDU QUEENETH | 4602929203 |
265 | IMO | NAOMI CHIAMAKA | 4602322272 |
266 | IMO | GODSWILL ANYANWU | 4602727220 |
267 | IMO | STEPHINIE ANOZIE | 4602825262 |
268 | JIGAWA | HARUNA MUHAMMAD | 4602929244 |
269 | JIGAWA | NASIR UMAR JUSUF | 4602827207 |
270 | JIGAWA | HABIBA YAHAYA | 4602521245 |
271 | JIGAWA | NAZIR ALIYU | 4602426214 |
272 | JIGAWA | AISHA DATTI HUSSAINI | 4602426296 |
273 | JIGAWA | NAZIR MUAZ | 4602927259 |
274 | KADUNA | ENDURANCE BENEDICT | 4602020209 |
275 | KADUNA | JOAN MISHEAL | 4602523246 |
276 | KADUNA | KEREENPRAISE MAKARAU | 4602024223 |
277 | KADUNA | MEEKNESS SHAMMAH | 4602624280 |
278 | KADUNA | GLORY KURE | 4602323252 |
279 | KADUNA | GRACE TONY | 4602620242 |
280 | KADUNA | DIVINE EDET | 4602920254 |
281 | KADUNA | KADU LYDIA | 4602123221 |
282 | KADUNA | MERCY IDRIS | 4602526256 |
283 | KADUNA | MELODY JOSEPH | 4602926233 |
284 | KADUNA | FAITH HABILA | 4602120287 |
285 | KADUNA | ZAINAB UMAR | 4602621252 |
286 | KADUNA | PAUL FLORENCE | 4602222287 |
287 | KADUNA | ELIZABETH ALLAHMAGANI | 4602629227 |
288 | KADUNA | STEPHENIE MICAH | 4602625296 |
289 | KADUNA | DORCAS YUSUF | 4602725201 |
290 | KADUNA | DIVINE ENYO OJO IDRIS | 4602623232 |
291 | KADUNA | ANNA WAZIRI. N. | 4602828228 |
292 | KADUNA | KAZAHYET AYUBA | 4602027276 |
293 | KADUNA | DORCAS IBRAHIM | 4602229250 |
294 | KADUNA | SARAH YUNUSA | 4602327218 |
295 | KADUNA | HAPPINESS PHILIP | 4602925237 |
296 | KADUNA | JOE JENNIFER | 4602521215 |
297 | KADUNA | MAIMUNAH MAHMUD | 4602523236 |
298 | KADUNA | VINCENT JUDITH | 4602926230 |
299 | KADUNA | PATIENCE DOGARA | 4602426250 |
300 | KADUNA | PEACE JOHN | 4602322288 |
301 | KANO | JIRBRIL KWATHAR | 4602925255 |
302 | KANO | YAU HUSNA | 4602528252 |
303 | KANO | HADIZA SANI | 4602321287 |
304 | KANO | HAFSAT HARUNA | 4602625241 |
305 | KANO | JAHNISSI ANAEKWE | 4602922280 |
306 | KANO | HAUWA ABDULKADIR | 4602223203 |
307 | KANO | MOHAMMAD HAUWA | 4602228247 |
308 | KANO | NABEELAH IBRAHIM | 4602421245 |
309 | KANO | REBECCA LUKA | 4602427290 |
310 | KANO | ABDULRRAUF SADIQ | 4602122205 |
311 | KATSINA | MUKTAR HALIMATU | 4602420259 |
312 | KATSINA | HARITH OBREWAJU | 460202723 |
313 | KATSINA | FATIMA AYUBA | 4602127292 |
314 | KATSINA | ASMAU SABIU | 4602628262 |
315 | KATSINA | MAIMONA SAAD | 4602024237 |
316 | KATSINA | ABDULLAHI NAIWARATU | 4602226233 |
317 | KATSINA | AMINA HABIB | 4602022252 |
318 | KEBBI | ABDULRAHAMAN ABUBAKAR | 4602527227 |
319 | KEBBI | AMIRA AHMAN | 4602122253 |
320 | KEBBI | PRISCILLA YAKUBU | 4602423257 |
321 | KEBBI | EMAKA-CHO PHILIPS | 4602321291 |
322 | KEBBI | SHEHU ZAINAB | 4602021289 |
323 | KEBBI | FARIDA MUHAMMED | 4602126257 |
324 | KOGI | ADEJOH ESTHER | 4602220240 |
325 | KOGI | UMMUL-KHAIRU ADAMS | 4602027259 |
326 | KOGI | ABDULRAZAQ AMINAT | 4602527226 |
327 | KOGI | KHADIJAT ABUH-AMANA | 4602524231 |
328 | KOGI | HABIB SHAIBU | 4602627278 |
329 | KOGI | EMMANUEL ABRAHAM | 4602625231 |
330 | KOGI | LAWRENCE OMEBIJE | 4602324257 |
331 | KOGI | SALAT HUSSEIN | 4602127248 |
332 | KOGI | NELLY SUNDAY | 4602622211 |
333 | KOGI | USMAN FADILAT | 4602623230 |
334 | KOGI | BLESSING JOHN | 4602126243 |
335 | KOGI | OMONIWA DEBORAH | 4602821293 |
336 | KOGI | MARTHA ANUHI | 4602121266 |
337 | KOGI | MURUZANAT HARUNA | 4602727290 |
338 | KOGI | JUDE BOSSO HALIMAT | 4602425221 |
339 | KOGI | DANIEL ACHEMA | 4602620274 |
340 | KOGI | BUSAYOMI MICHAEL | 4602727202 |
341 | KOGI | HANATU ABUBAKAR | 4602321250 |
342 | KOGI | OJOAJOGWU ITODO | 4602529290 |
343 | KOGI | ESTHER MAYOMI | 4602820286 |
344 | KOGI | SARATU MUSA | 4602228243 |
345 | KOGI | UMMISALMAT ABDULWAHAB | 4602024298 |
346 | KOGI | IBRAHIM HAFSAT | 4602425277 |
347 | KOGI | NIMO JOY | 4602125298 |
348 | KOGI | MOHAMMED AISHA | 4602529249 |
349 | KWARA | ADEDOYIN JOSHUA | 4602525235 |
350 | KWARA | AMINA ABDULRAHMAN | 4602323257 |
351 | KWARA | IBRAHIM BADMUS | 4602228263 |
352 | KWARA | IYANU-OLUWA DIPE | 4602727211 |
353 | KWARA | RAHMAT ABDULRAAMAN | 4602027212 |
354 | KWARA | FATIMA HASSAN | 4602029210 |
355 | KWARA | SALAMAT AFOLABI | 4602723253 |
356 | KWARA | SALMAH SIRAJUDEEN | 4602821243 |
357 | KWARA | YUNUSA MUSHUDAT | 4602726277 |
358 | KWARA | OYINLOYE DORCAS | 4602027284 |
359 | KWARA | IBRAHIM HANNATU | 4602622235 |
360 | KWARA | ZAINAB MURTALA | 4602320286 |
361 | KWARA | MUSA DEBORAH | 4602323205 |
362 | LAGOS | ADEWALE WATSON | 4602426271 |
363 | LAGOS | BILIQIS AJIJOLA | 4602121278 |
364 | LAGOS | OLATTAN ADEDEJI | 4602720220 |
365 | LAGOS | COMFORT GODWIN | 4602125255 |
366 | LAGOS | KHADIJAT OSHIN | 4602529223 |
367 | NASARAWA | SYLVIA SOLOMON | 4602524210 |
368 | NASARAWA | HAUWA MUHAMMAD | 4602920217 |
369 | NASARAWA | ANTHONY DUNDI | 4602420282 |
370 | NASARAWA | ASIYA ABDULKAREEM | 4602429229 |
371 | NASARAWA | YAKUBU AKUMISHI | 4602129294 |
372 | NASARAWA | ABDULRAHMAN ABDULAZEEZ | 4602529245 |
373 | NASARAWA | RITONZIE GOSPEL | 4602529262 |
374 | NASARAWA | SONIA OBADIAH | 4602722279 |
375 | NASARAWA | MARGARET MARK | 4602829234 |
376 | NASARAWA | JULIETH IORBEE | 4602522284 |
377 | NASARAWA | JOY GABRIEL | 4602823267 |
378 | NASARAWA | MARYAM KASIMU | 4602727255 |
379 | NASARAWA | TANZE CHRISTOPHER | 4602921283 |
380 | NASARAWA | MOHAMMED HAFSAT | 4602625253 |
381 | NASARAWA | ALHERI ADAMU | 4602822236 |
382 | NASARAWA | ISHAKU ABBA | 4602029228 |
383 | NASARAWA | SARAH DANTENI | 460222200 |
384 | NASARAWA | PATIENCE OWAKAYI | 4602624212 |
385 | NASARAWA | ASMAU MUSA ADAMU | 4602327259 |
386 | NASARAWA | AMINA IBRAHIM | 4602529252 |
387 | NASARAWA | AHMED SARATU | 4602925202 |
388 | NASARAWA | RAHMAT IDRIS | 4602327279 |
389 | NASARAWA | MARYAM HASSAN | 4602920293 |
390 | NASARAWA | AMINA ABDULJELLI | 4602926210 |
391 | NIGER | FAVOUR ISAAC | 4602124254 |
392 | NIGER | JEREMIAH PETER | 4602926216 |
393 | NIGER | SALIU HAPPINESS | 4602726225 |
394 | NIGER | FATIMA WAKILI | 4602725235 |
395 | NIGER | JUSTINA BAITACHI | 4602728218 |
396 | NIGER | ABDULRASHEED SULYMAN | 4602920255 |
397 | NIGER | BALKISU BADAMASI | 4602620248 |
398 | NIGER | JOHN TSADO | 4602922236 |
399 | NIGER | CHRISTIANA ALABI | 4602123242 |
400 | NIGER | HUSSAINAT ABDULLAHI | 4602727201 |
401 | NIGER | UMMI SALMA UMAR | 4602723249 |
402 | NIGER | HARUNA ABDULMAJID | 4602426247 |
403 | NIGER | AISHA MUHAMMMAD | 4602627250 |
404 | NIGER | DANLADI PEACE | 4602827228 |
405 | NIGER | EDNA ABRAHAM | 4602422247 |
406 | NIGER | HALIMA HARUNA | 4602223296 |
407 | NIGER | AMINA UMAR | 4602327282 |
408 | NIGER | KHADIJAH MUHAMMAD | 4602925234 |
409 | NIGER | LYDIA TANKO | 4602220240 |
410 | NIGER | ABDULLAHI MUSA | 4602128213 |
411 | NIGER | AMINA ALHASSAN | 4602223258 |
412 | NIGER | KOLO ESTHER | 4602024211 |
413 | NIGER | SANI HUSSAINA | 4602625228 |
414 | NIGER | ZAHRAU NDAMAN | 4602326247 |
415 | NIGER | MOHAMMED HAWAWU | 4602928253 |
416 | NIGER | ABDULHAMID NANA | 4602328221 |
417 | OGUN | ZAINAB SALAMI | 4602621204 |
418 | OGUN | ABUDU IFEOLUWA | 4602526265 |
419 | OGUN | TITILOPE OMOBOWALE | 4602126228 |
420 | OGUN | COMFORT DANTON | 4602324268 |
421 | OGUN | OLABODE MARYAM | 4602421291 |
422 | OGUN | PATRICIA JEFFERSON | 4602726296 |
423 | OGUN | ZULIAT SALAKO | 4602127209 |
424 | OGUN | AYOMIDE OTUBANJO | 4602628251 |
425 | OGUN | SENA JATTU | 4602323239 |
426 | ONDO | OLAJIDE BLESSING | 4602221271 |
427 | ONDO | AYODEJI MATTHEW | 4602224224 |
428 | ONDO | TEMITOPE OLUSOLA | 4602322268 |
429 | ONDO | MERIT AROGBO | 4602222249 |
430 | ONDO | IBUKUN ALADETAN | 4602926213 |
431 | ONDO | TIAMIYU HALEEMAT | 4602324248 |
432 | ONDO | BUKOLA FAMAKINWA | 4602621294 |
433 | OSUN | BARAKAT SHITTU | 4602825214 |
434 | OSUN | AISHAT MORONKOLA | 4602824298 |
435 | OSUN | OLUWAKEMI OJELAKAN | 4602020217 |
436 | OSUN | OKIKIOLA OYADEYI | 4602523220 |
437 | OSUN | FAVOUR LEGBELEYE | 4602526250 |
438 | OSUN | MIRACLE AKANDE JOY | 4602624258 |
439 | OSUN | VICTORIA ADEGBOYEGA | 4602323270 |
440 | OSUN | OLUWAFISAYO ADEOLEGI | 4602728247 |
